




Specs
System | Components | Technical Parameters |
Power System | Battery | 48V 13Ah Lithium Battery |
Motor | 750W Motor (Brand: Truck, Refer To Bafang Quality) | |
Controller | 48V 22A | |
Charger | 110-220V(US/Europe) | |
Display | SW-U-LCD | |
Turn-Handle | Rotary | |
Power Sensor | PAS Intelligent Pedal Assistant System | |
Charge Time | 4-6 Hours (Recharge Regularly To Extend The Life Of Battery | |
Structure Sytem | Fork | ZOOM/MOZO |
Frame | 6061 Aluminum Alloy | |
Handlebar | 31.8*660mm | |
Stem | 28.6*31.8*110mm | |
Rear Rack | With | |
Brake System | Brake | F/R Mechanical Brake (With 4pcs Brake Pads) |
Disc Brake | Front 180 & Rear 160 | |
Brake Lever | Universal | |
Wheel System | Rim Form | Spoke Wheel |
Rim Material | Aluminum Alloy | |
Tire | 26x4.0 inch Fat Tire | |
Speed System | Gear Shift Lever | 7 Speed Dial Shimano/sunrace |
Derailleur | 7 Speed Shimano/sunrace | |
Throttle | With | |
Shock Absorption System | Front Suspension | Fork Shock Absorption |
Rear Suspension | No | |
Structure Shock Absorption | Lightweight Aluminum Alloy Frame | |
Other Parts | Saddle | City Type |
AL6061 T4T6 | ||
27.2*250mm | ||
Tube Clamp | D1=30mm D2=38mm | |
Light | With Front Light | |
Pedal | Universal | |
Footrest | Universal | |
Fender | With | |
Performance | Riding Mode | Pedal Mode / Boost Mode / Power Mode |
Range Distance | 25-35 km (Pure Power Mode) | |
Max Speed | 45 km/h | |
Product Parameter | Color | Black / Camouflage / White |
Net Weight | 33kg | |
Gross Weight | 38kg | |
Product Size | 192*112cm | |
Package Size | 158*28*85cm | |
Saddle Height | 88-100cm | |
Weight Capacity | 300 LB |

Aostirmotor
Aostirmotor S07-G 48V/13Ah 750W Electric Commuter Bike
Pay Over Time
Inventory:
Inventory
Quantity:

Outing Buddy

Outstanding Design

Great Performance
