


Cycleagle
Cycleagle X4S 48V/21Ah 3000W Off Road Electric Skateboard
Inventory

Strong Power System

Intelligent Remote Control
The Cycleagle X4S Off Road Electric Skateboard’s accurate gear design and remote control brings you a more delicate and smooth control experience. The remote control can show: the current speed, the cumulative mileage, as well as the battery level of remote and board’s battery.

Specifications
Basic Specifications Electrical Control Manipulation Mode Length 46.4 inches/1180mm 1 fast swap battery pack range 27 km/17 miles Remote Controller Wireless 2.4G Width 22 inches/560mm 2 fast swap battery packs range 54 km/34 miles Speed level Low:7km/h; Height 13.8 inches/352mm Battery 21Ah/756Wh Middle:17km/h; Wheel Size 10 inches/254mm Battery weight 8.81lb/4kg High:45km/h; Ground Clearance 155mm/6.1inches Shock absorber Adjustable 150 lb coil over shocks Pro:35km/h(High torque)
Specs
Basic Specifications | Electrical Control | Manipulation Mode | |||
Length | 46.4 inches/1180mm | 1 fast swap battery pack range | 27km/17miles | Remote Controller | Wireless 2.4G |
Width | 22 inches/560mm | 2 fast swap battery packs range | 54km/34miles | Speed level | Low:7km/h; |
Height | 13.8 inches/352mm | Battery | 21Ah/756Wh | Middle:17km/h; | |
Wheel Size | 10 inches/254mm | Battery weight | 8.81lb/4kg | High:45km/h; | |
Ground Clearance | 155mm/6.1inches | Shock absorber | Adjustable 150lb coil over shocks | Pro:35km/h(High torque) | |
Maximum Payload | 264lb/120kg (Mechanical) | Motors | 4×6374 brushless motors | Cruise control | ✔ |
198lb / 90kg (Recommended) | /Each motor has a maximum theoretical output of 3000w | Controller High Voltage Protection | ✔ | ||
Chassis | Alloy Multilink Independent suspension | Transmission | 4xBelt Drive | Low Voltage Return Warning | ✔ |
Tyre pressure | 2bar/29psi | Hill Climb | 35% | Remote Control Low Voltage Display | ✔ |
Board weight | 60lb/27kg | Recharge Time | 5hrs | Motor High Temperature Warning | ✔ |
Top Speed | 45kph/27mph | ||||
Brakes | Regenerative braking | ||||
The specs are based on the 75kg rider, the specs are affected by the rider’s riding habits, riding environment, etc., too | |||||
120kg is the Maximum Mechanical Payload. To ensure the performance of the X4S, the recommended weight is less than 90kg. |