








Exway Flex Hub 1000W Longboard Electric Skateboard EB-F1H
Pay Over Time
Inventory:
Inventory
Quantity:

Specs
Dimensions | 940×294×140mm(LWH) |
Weight | 7.7Kg |
Top Speed | 40Km/h |
Range | 27Km |
Remote | R1 |
Battery Capacity | 216Wh |
Hill Climbing | 30% |
Torque | 5.0N.m*2 |
Motor Power | 1000W*2 |
Charging Time | 4.8H (Standard Charger) 1.6H (Quick Charger) |
Braking | Regenerative Brakes |
Truck | Exway Trist 45°7inch |
Waterproof Rating | IP55 |
Warranty | 1 (One) Year |
Max Load | 100Kg |
Griptape | Shock-absorbing griptape |
Remote | |
Max. Working Distance (Frequency) | R1 2.4GHz FCC: 10 m CE: 10 m SRRC: 10 m |
Temperature Comfort Zone | 0-40°C |
Battery Capacity | 400mAh |
Remote On-Off | Supported |
Tank Mode | - |
Charger | |
Input | 100-240V |
Output | 51V-1.5A (Standard Charger) 51V-4A (Quick Charger) |
Rated Power | 76.5W (Standard Charger) 204W (Quick Charger) |
Smart Battery | |
Battery Capacity | 218Wh |
Rated Power | 43.2V |
Rated Charge Voltage | 50.4V |
Cell Type | 18650 |
Temperature Comfort Zone | 0-40°C |
USB Output Power USB charging output | - |
Truck | |
Size | Exway Trist 45°8inch |
Material | Aluminium |
Angle | 45° |
Casting | Forged |
Power-train | |
Power System | Riot/Hub |
Applicable Belt Size | 235/255/281 |
Applicable Pulley Size | 28T/36T/44T |
Recommended Wheel Size | 76/80/85/90/96/105/120 |

All You Need In Electric Skateboard

Kinetic Energy Recovery System
Exway Flex Hub is equipped with an energy recovery system for automobiles. In the process of sliding, if the brake is started, the system will automatically start energy recovery, converting the kinetic energy into electric energy for storage and reuse. The energy recovery system enhances the user's experience of emergency braking.

Specifications of the Exway Flex Hub
Dimensions : 940×294×140mm(LWH) Weight : 7.7Kg Top Speed : 40Km/h Range : 27Km Remote : R1 Battery Capacity : 216Wh Hill Climbing : 30%