



Exway
Exway X1 Max Riot 756W Longboard Electric Skateboard EB-X1MR
Pay Over Time
Inventory:
Inventory
Quantity:

Experience Adventures In New Territories! Rise To Your Passion!

Features


Strong Performance
Specs
Dimensions | 972×296×136mm(LWH) |
Weight | 7.9Kg |
Top Speed | 45Km/h |
Range | 30Km |
Remote | R2 |
Battery Capacity | 230Wh |
Hill Climbing | 30% |
Torque | 7N.m×2 |
Motor Power | 756W×2 (Rated Motor Power Max. Current) |
Charging Time | 5H (Standard Charger) 1.8H (Quick Charger) |
Braking | Regenerative Brakes |
Truck | Exway Trist 45°8inch |
Waterproof Rating | IP55 |
Warranty | 6 (Six) Months |
Max Load | 100Kg |
Griptape | Shock-absorbing Griptape |
Remote | |
Max. Working Distance (Frequency) | R2 2.4GHz FCC: 10 m CE: 10 m SRRC: 10 m |
Temperature Comfort Zone | 0-40°C |
Battery Capacity | 600mAh |
Remote On-Off | Supported |
Tank Mode | - |
Charger | |
Input | 100-240V |
Output | 51V-1.5A (Standard Charger) 51V-4A (Quick Charger) |
Rated Power | 76.5W (Standard Charger) 204W (Quick Charger) |
Smart Battery | |
Battery Capacity | 230Wh |
Rated Power | 44.4V |
Rated Charge Voltage | 50.4V |
Cell Type | Lithium Polymer |
Temperature Comfort Zone | 0-40°C |
USB Output Power USB charging output | - |
Truck | |
Size | Exway Trist 45°8inch |
Material | Aluminium |
Angle | 45° |
Casting | Forged |
Power-train | |
Power System | Riot/Hub |
Applicable Belt Size | 235/255/280 |
Applicable Pulley Size | 28T/36T/44T |
Recommended Wheel Size | 76/80/85/90/105/120 |