
Rich Solar
Rich Solar 2x 12V/100Ah 2.5kWh LiFePO4 Deep Cycle Battery
Pay Over Time
Inventory:
Inventory
Quantity:

Long Lifespan Lithium Batteries

Safe & Reliable
Built With BMS Safety Protection: each cell is fused and if for some unlikely situation a cell fails, this design will isolate the cell stopping any other damage and allows the battery to function safely Lightweight with a convenient removable carry handle Short circuit protected Physical damage to battery case will not cause fire

Features
Extremely high number of charge/discharge cycles > 10 Year lifespan with proper maintenance Built-in smart battery management system Wide operating temperature range Unsurpassed high temperature performance Green energy without metal contaminant Low maintenance High amp capacity
Specs
Electrical Specifications | |
Nominal Voltage | 12.8V |
Nominal Capacity(at .5C, 77°F) | 100Ah |
Minimum Capacity (at .5C, 77°F) | 95Ah |
Expected Cycle Life | >5000 cycles w/1C charge and discharge rate, at 77°F, 80% DOD |
Operating Specifications | |
Charge Method | Smart charger, constant current, constant voltage |
Operating Voltage | 12.8 V |
Capacity | 100 Ah |
Energy | 1280 Watt Hours |
Charge Voltage Range (Max 14.6V) | 14.4 -14.6V |
Continuous Charge Current | 50A |
Continuous Discharge Current | 100A |
Over Voltage Shutdown | 15.6 +/-0.2V |
Discharge Cut-off Voltage | 8V =/- 0.5V |
Self Discharge (stored at 50% SOC) | < 3%/month |
Waterproof | IP65 |
Temperature Performance | |
Charge Temperature | 32° F to 140° F |
Discharge Temperature | -4° F to 140° F |
Storage Temperature | -4° F to 140° F |
BMS High Temperature Cut-off | 149°F |
BMS Low Temperature Cut-off | 32°F |
Physical Specifications | |
Battery Dimensions | 12.8″L x 6.6″W x 8.5″H |
Weight | 21.8 lb |
Group Size | 31 |
Battery post size | 5/16″ |
BMS Operation | |
Over Charge Protection | |
Over charge detection voltage | Over charge detection voltage |
Over charge detection delay time | 0.96 – 1.4s |
Over charge release voltage | 3.80 +/-0.05V |
Maximum charge voltage | 3.65 +/-0.05V |
Over Discharge Protection | |
Over discharge detection voltage | 2.0V +/- 0.05V |
Over discharge detection delay time | 115-173ms |
Over discharge release voltage | 2.3V +/- 0.10V |
Over Current Protection Over current detection delay time | 9 +/- 2ms |
Over current release condition | Cut load |
Polarity Reverse Protection | Yes |
Short Circuit Protection | Yes |
Warranty | 10 Year Manufacturer Defect |

This 100AH 24V 2.5kWh Lithium Battery Bank comes with:
- 2x 12V 100AH LiFePO4 Battery
- 1x 1ft 2 AWG Battery Cable