Samebike YY26 48V/15Ah 750W Fat Tire Electric Bike
Specifications
Motor | 750W High-speed Brushless Motor |
Battery | 750W High-speed Brushless Motor |
Charger | 54.6V 3A DC 2.1 (4-6h) |
Controller | 48V 22A |
Display | Backlight LCD Display with USB |
Pedal Assist | Intelligent 0~5 Level |
Speed | 25-28 mph *conditional |
Range | 60+ miles *conditional |
Bike Weight | 68.4 lbs (include battery 10.9 lbs) |
Payload Capacity | ≤330 lbs |
Components
Tires | 26''*4.0'' CST Fat Tires |
Front Fork | Adjustable Suspension Fork |
Brake Type | 160mm Thickened Disc Mechanical Brake |
Brake Lever | Aluminum Alloy Lever |
Throttle | Thumb Throttle |
Freewheel | Shimano 7 Speed Gears |
Frame | 6061 Aluminum Alloy Frame |
Wheels Rim | Aluminum Alloy |
Pedal | 6/9 Alloy Pedal with Reflectors |
Light | LED Headlight |
Fenders | Plastic Full Fenders |
Geometry
Total Length | 78.74'' |
Handlebar Height | 42.91'' |
Wheelbase | 49.61'' |
Minimum Seat Height | 35.43'' |
Maximum Seat Height | 39.37'' |
Chain Stay Length | 23.62'' |
Standover Height | 31.85'' |
Top Tube Length | 25.20'' |
Wheel Diameter | 28'' |
Head Tube Length | 5.51'' |
Handlebar Length | 24.41'' |
Recommended Rider Height | 5'5''-7'2'' |
Item Added to Your Cart
Customers also bought...

$2,198.00
Choose Your Battery Bank Capacity | Solar Kit Size
Item Added to Your Cart
Customers also bought...

$2,198.00
Choose Your Battery Bank Capacity | Solar Kit Size
Item Added to Your Cart
Customers also bought...

$2,198.00
Choose Your Battery Bank Capacity | Solar Kit Size