




















Specs
Battery | 48V 12Ah Lithium battery |
Battery Life | 600-700 Cycles |
Charging Time | 4-6 Hours |
Range | 31-40.4 Miles |
Hub Motor | 750W Brushless Toothed Rear Motor |
Total Payload Capacity | 330 lb |
Charger | US Standard 2.0A Smart Charger |
Controller | 48v/20A |
Display | LCD Display |
Brake | Mechanical Disc Brake |
Weight | 53 lb |
Pedal Assist Intelligent | 1-5 Level Pedal Assist |
Components | |
Tires | 20''*4'' Chaoyang Fat Tires |
Brake Lever | Comfort Grip Levers With Motor Cutoff Switch |
Light | Headlight With Horn; Taillight |
Freewheel | Shimano 7 Speed Gear Shifter System |
Brake | Speed Series 160mm Brakes |
Chain | Xingxin 7 Speed Chain, 118 Links |
Crank | Prowheel 52T |
Gearing | Shimano |
Front Fork | Suspension Fork With Lockout |
Throttle | Full Twist Throttle |
Pedal | Aluminum Alloy Pedal With Reflectors |
Bike Frame | 6061 Aluminum Alloy Frame |
Saddle | Mountain Bike Saddle |
Seatpost | Diameter33.9mm Length 530mm |
Spoke | Front 14 Gauge 187mm, rear 13G 134mm |
Geometry
- A - Stem to Saddle: 27.6'' / 70cm
- B - Wheel Base: 43.3'' 110cm
- C - Total Length: 69.3'' 176cm
- D - Wheel Diameter: 22.8'' 58cm
- E - Handlebar Height: 46.5''~50'' /118~127cm
- F - Seat Height: 33.1''~43.3'' / 84~110cm
- G - Handlebar Width: 23.2'' / 59cm
- H - Standover Height: 26.8'' / 68cm
- I - Bottom Bracket Height: 13.8'' / 35cm
- J - Folding Length: 41.7'' / 106cm
- K - Folding Width: 23.6'' / 60cm
- L - Folding Height: 41.7'' / 106cm

Senada
Senada Drifter 48V/12Ah 750W Folding Fat Tire Electric Bike
Pay Over Time
Choose Your Color:
Choose Your Color
Quantity:

Enjoy All-Terrain Riding

Large Battery

Mountain Bike Fat Tires
