































Senada
Senada Roamer 48V/10Ah 1000W Folding Fat Tire Electric Bike
Pay Over Time
Choose Your Color:
Choose Your Color
Quantity:

Brushless Toothed Geared Hub Motor

Equipped with a Lithium-ion 48V 10AH Lithium-ion Battery

Perfect LCD Display

Shimano 21 Speed Gear Shift System
Specs
Battery | 48V 10Ah Lithium battery |
Battery Life | 600-700 Cycles |
Charging Time | 4-5 Hours |
Range | 19-31 Miles |
Hub Motor | 1000W Brushless toothed rear motor |
Total Payload Capacity | 330 lb |
Recommended Rider Heights | 5'10''~6'6'' (Calculated from the average heights of the test riders) |
Charger | US standard 2.0A smart charger |
Controller | Zunuo 48v/22A |
Display | LCD display |
Brake | Mechanical disc brake |
Weight | 61 lb |
Pedal Assist Intelligent | 1-5 Level pedal assist |
Components | |
Tires | 26''*4'' Chaoyang fat tires |
Brake lever | Comfort grip levers with motor cutoff switch |
Light | Headlight with horn |
Freewheel | Shimano 7 speed gear shifter system |
Brake | Speed series 160mm brakes |
Chain | Xingxin 7 speed chain, 132 links |
Crank | Prowheel 52T |
Gearing | Shimano |
Suspension | Full suspension |
Front fork | Suspension fork with lockout |
Throttle | Full twist throttle |
Pedal | Aluminum alloy pedal with reflectors |
Bike frame | 6061 Aluminum alloy frame |
Saddle | mountain bike saddle |
Seatpost | Diameter 30.4mm length 300mm |
Spoke | Front 14 Gauge 262mm, rear 13G 207mm |
Geometry
- A - Stem to Saddle: 25.6'' / 65cm
- B - Wheel Base: 47.2'' / 120cm
- C - Total Length: 76.4'' / 194cm
- D - Wheel Diameter: 28.7'' / 73cm
- E - Handlebar Height: 41.3'' / 105cm
- F - Seat Height: 35.4''~41.3'' / 90~105cm
- G - Handlebar Width: 28.7'' / 73cm
- H - Standover Height: 33.9'' / 86cm
- I - Bottom Bracket Height: 14.2'' / 36cm

- J - Folding Length: 44.9'' / 114cm
- K - Folding Width: 28.7'' / 73cm
- L - Folding Height: 40.9'' / 104cm
