































Afikim
Afikim Afiscooter Breeze S 12V/105Ah 1400W 4-Wheel Mobility Scooter
Choose Your Model | Color

Enjoy True Mobility and Freedom Without Compromise in Comfort!

Heavy-Duty Design and Range!
This Afikim Afiscooter Breeze S Mobility Scooter is rated to carry up to 450 lbs, so you know this thing is powerful and durable. Also, the scooter features an incredible 28-mile range, which is more compared to other models. Now you can travel to places that are distant from your house. The scooter has a top speed of 9.3 miles per hour (15 kph). The proven four-wheel design gives the scooter excellent stability and good ride comfort.

Ride in Comfort!
The Afikim Afiscooter Breeze S Mobility Scooter is tailored for your comfort, with its full-sized orthopedic seat with upholstered padding to support your back, arms, and neck. This scooter has LED headlights, rear lights, and other road essentials so you can drive it at night safely.
Specs
Afiscooter S4 - Single | |
---|---|
Overall Length | 165cm (65") |
Overall Width - Standard Wheels | 68cm (27") |
Overall Width - Golf Tires | 88cm (35") |
Overall Height - No Canopy | 125cm (49") |
Overall Height - with Canopy | 164cm (65") |
Ground Clearance | 12.5cm (5") |
Weight - with Batteries | 155kg (342lb) |
Weight - No Batteries | 108kg (238lb) |
Weight - Canopy | +15kg (33lb) |
Weight - Wide Wheels | +12kg (26lb) |
Weight Capacity Including Driver | 200kg (450lb) |
Travel Range | 45-50km (28-31m) |
Maximum Speed | 10-15Kph (6.2-9.3mph)* |
Max Climbing Angle | 8º (15%) 15Kph, 11º (20%) 12Kph |
Turning Radius | 228cm (90") |
Seating Width | 51cm (20") |
Tire Type | Pneumatic (1.7bar) |
Tire Size - Front | 4.10/3.50-6" |
Tire Size - Rear | 3.50-10" |
Battery Type x2 | 12V 105Ah, Max. |
Rear Wheel Drive Power Unit | 24V DC motor | 1,400W |
Controller Type | SD 140A |
Charger Type | 8Amp |
Afiscooter S4 - Dual Seat
Afiscooter S4 - Dual Seat | |
---|---|
Overall Length | 165cm (65") |
Overall Width - Standard Wheels | 96cm (37") |
Overall Width - Golf Tires | 96cm (37") |
Overall Height - No Canopy | 125cm (49") |
Overall Height - with Canopy | 164cm (65") |
Ground Clearance | 12.5cm (5") |
Weight - with Batteries | 165kg (364lb) |
Weight - No Batteries | 118kg (260lb) |
Weight - Canopy | +15kg (33lb) |
Weight - Wide Wheels | +12kg (26lb) |
Weight Capacity Including Driver | 200kg (450lb) |
Travel Range | 45-50km (28-31m) |
Maximum Speed | 10-15Kph (6.2-9.3mph)* |
Max Climbing Angle | 8º (15%) 15Kph, 11º (20%) 12Kph |
Turning Radius | 228cm (90") |
Seating Width | 85cm (33") |
Tire Type | Pneumatic (1.7bar) |
Tire Size - Front | 4.10/3.50-6" |
Tire Size - Rear | 3.50-10" |
Battery Type x2 | 12V 105Ah, Max. |
Rear Wheel Drive Power Unit | 24V DC motor | 1,400W |
Controller Type | SD 140A |
Charger Type | 8Amp |
Models
Model | Description | Color | Speed | Wheels | Seat | Batteries |
S4 | S4 Standard | Silver/Grey/Blue/ Red | 9.3 mph | Standard | 20" | Included |
S4 R | S4 Standard | Silver/Grey/Blue/ Red | 11.0 mph | Standard | 20" | Included |
S4 HD | S4 Heavy Duty | Silver/Grey/Blue/ Red | 9.3 mph | Standard | 24" | Included |
S4 AT (All Terrain) | S4 GT | Silver/Grey/Blue/ Red | 9.3 mph | Rear wide | 20" | Included |
S4 Duo | S4 Dual Seat | Silver/Grey/Blue/ Red | 7.4 mph | Standard | 33" | Included |
S4 AT Duo (All Terrain Duo) | S4 GT Dual seat | Silver/Grey/Blue/ Red | 7.4 mph | Rear wide | 33" | Included |
S4 Touring | S4 Canopy | Silver/Grey/Blue/ Red | 9.3 mph | Standard | 20" | Included |
S4 Touring AT | S4 GT Canopy | Silver/Grey/Blue/ Red | 9.3 mph | Rear wide | 33" | Included |
S4 Touring Duo | S4 Dual Canopy | Silver/Grey/Blue/ Red | 7.4 mph | Standard | 33" | Included |
S4 Touring AT Duo | S4 GT Dual Canopy | Silver/Grey/Blue/ Red | 7.4 mph | Rear wide | 33" | Included |