Samebike XWC05 48V/13Ah 750W Fat Tire Electric Bike
Specifications
Motor | 750W High-speed Brushless Motor |
Battery | 48V 13Ah Lithium-ion Battery |
Display | Backlight LCD Display with USB |
Speed | 23-25 mph *conditional |
Bike Weight | 63.9 lbs (include battery 9.7 lbs) |
Controller | 48V 22A |
Charger | 54.6V 2A DC 2.1 (4-6h) |
Pedal Assist | Intelligent 0~5 Level |
Range | 52+ miles *conditional |
Payload Capacity | ≤264 lbs |
Components
Tires | 20''*4.0'' CST Fat Tires |
Brake Type | 160mm Thickened Disc Mechanical Brake |
Throttle | Thumb Throttle |
Frame | 6061 Aluminum Alloy Frame |
Pedal | 16/9 Alloy Pedal with Reflectors |
Light | LED Headlight |
Front Fork | Adjustable Suspension Fork |
Brake Lever | Aluminum Alloy Lever |
Freewheel | Shimano 7 Speed Gears |
Wheels Rim | Aluminum Alloy |
Crank | Heavy Duty Aluminum Alloy |
Fenders | Plastic Full Fenders |
Geometry
Total Length | 68.11'' |
Handlebar Height | 39.57'' |
Wheelbase | 45.28'' |
Minimum Seat Height | 30.71'' |
Maximum Seat Height | 35.43'' |
Chain Stay Length | 19.69'' |
Standover Height | 26.97'' |
Top Tube Length | 20.47'' |
Wheel Diameter | 24'' |
Head Tube Length | 4.72'' |
Handlebar Length | 24.41'' |
Recommended Rider Height | 5'0''-6'4'' |
Order a Samebike XWC05 48V/13Ah 750W Fat Tire Electric Bike from ElectricBikeParadise.com Free shipping + free gifts on all of our Samebike Fat Tire Electric Bikes. Buy today and get a discount, free shipping, and a free gift!
Item Added to Your Cart
Customers also bought...

$2,198.00
Choose Your Battery Bank Capacity | Solar Kit Size
Item Added to Your Cart
Customers also bought...

$2,198.00
Choose Your Battery Bank Capacity | Solar Kit Size
Item Added to Your Cart
Customers also bought...

$2,198.00
Choose Your Battery Bank Capacity | Solar Kit Size