




Samebike
Samebike XWC05 48V/13Ah 750W Fat Tire Electric Bike
Pay Over Time
Choose Your Color:
Choose Your Color
Quantity:
Specs
Motor | 750W High-speed Brushless Motor | Controller | 48V 22A |
Battery | 48V 13Ah Lithium-ion Battery | Charger | 54.6V 2A DC 2.1 (4-6h) |
Display | Backlight LCD Display with USB | Pedal Assist | Intelligent 0~5 Level |
Speed | 23-25 mph *conditional | Range | 52+ miles *conditional |
Bike Weight | 63.9 lbs (include battery 9.7 lbs) | Payload Capacity | ≤264 lbs |
Components
Tires | 20''*4.0'' CST Fat Tires | Front Fork | Adjustable Suspension Fork |
Brake Type | 160mm Thickened Disc Mechanical Brake | Brake Lever | Aluminum Alloy Lever |
Throttle | Thumb Throttle | Freewheel | Shimano 7 Speed Gears |
Frame | 6061 Aluminum Alloy Frame | Wheels Rim | Aluminum Alloy |
Pedal | 16/9 Alloy Pedal with Reflectors | Crank | Heavy Duty Aluminum Alloy |
Light | LED Headlight | Fenders | Plastic Full Fenders |
Geometry
Total Length | 68.11'' |
Handlebar Height | 39.57'' |
Wheelbase | 45.28'' |
Minimum Seat Height | 30.71'' |
Maximum Seat Height | 35.43'' |
Chain Stay Length | 19.69'' |
Standover Height | 26.97'' |
Top Tube Length | 20.47'' |
Wheel Diameter | 24'' |
Head Tube Length | 4.72'' |
Handlebar Length | 24.41'' |
Recommended Rider Height | 5'0''-6'4'' |