

Specs
Single Battery | Dual Battery | |
Size | 63.8*24*45.3" | 63.8*24*45.3" |
Folded Size | 32.7*16.9*28.3" | 32.7*16.9*28.3" |
Packaging Size | 35*26*17" | 35*26*17" |
Net Weight | 49 Lbs. | 49 Lbs. + 4Lbs. |
Battery | 48V 10.5 Ah Samsung Lithium-ion | 48V 10.5 Ah + 7Ah Samsung Lithium-ion |
Motor | 500W Qualisports customized Rear-mounted Geared Hub | 500W Qualisports customized Rear-mounted Geared Hub |
Range | 25-50 Miles | 40-80 Miles |
Frame | 20 inch, Rigid 6061 Aluminum alloy, 10mm Hub Spacing, New Mold Made Frame With Similar Shape But More Modern | 20 inch, Rigid 6061 Aluminum alloy, 10mm Hub Spacing, New Mold Made Frame With Similar Shape But More Modern |
Brake | Custom 2 Piston Hydraulic Brakes With Power Cutoff | Custom 2 Piston Hydraulic Brakes With Power Cutoff |
Display | LCD with USB | LCD with USB |
Cable | Waterproof Quick Plug Cables | Waterproof Quick Plug Cables |
Max Torque | 55 N.m | 55 N.m |
QualiSports
QualiSports Dolphin Plus 48V/17.5Ah 500W Folding Electric Bike
Pay Over Time
Choose Your Battery | Color:
Choose Your Battery | Color
Quantity:

Specifications Of The QualiSports Dolphin
Single Battery Dual Battery Size 63.8*24*45.3" 63.8*24*45.3" Folded Size 32.7*16.9*28.3" 32.7*16.9*28.3" Packaging Size 35*26*17" 35*26*17" Net Weight 49 Lbs. 49 Lbs. + 4Lbs. Battery 48V 10.5 Ah Samsung Lithium-ion 48V 10.5 Ah + 7Ah Samsung Lithium-ion Motor 500W Qualisports customized Rear-mounted Geared Hub 500W Qualisports customized Rear-mounted Geared Hub Range 25-50 Miles 40-80 Miles